Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6700  94.6700  94.6700  94.6700  0.0000  94.6700  9:55P Apr 28
30 DAY FED F... May 24 @FF4K  94.6800  94.6800  94.6800  94.6775  94.6775  -0.0025  94.6800  9:55P Apr 28
30 DAY FED F... Jun 24 @FF4M  94.690  94.695  94.695  94.690  94.690  0.000  94.690  10:42P Apr 28
30 DAY FED F... Jul 24 @FF4N  94.700  94.700  94.705  94.700  94.705  0.005  94.700  10:07P Apr 28
30 DAY FED F... Aug 24 @FF4Q  94.755  94.750  94.750  94.750  94.750  -0.005  94.755  8:51P Apr 28
30 DAY FED F... Sep 24 @FF4U  94.795  94.790  94.790  94.790  94.790  -0.005  94.795  10:07P Apr 28
30 DAY FED F... Oct 24 @FF4V  94.850  94.850  94.850  94.845  94.850  0.000  94.850  10:07P Apr 28
30 DAY FED F... Nov 24 @FF4X  94.890  94.895  94.895  94.890  94.895  0.005  94.890  9:05P Apr 28
30 DAY FED F... Dec 24 @FF4Z  94.950  94.950  94.955  94.945  94.950  0.000  94.950  8:53P Apr 28
30 DAY FED F... Jan 25 @FF5F  95.010  95.010  95.015  95.010  95.010  0.000  95.010  8:51P Apr 28
30 DAY FED F... Feb 25 @FF5G  95.075  95.080  95.080  95.075  95.075  0.000  95.075  10:12P Apr 28
30 DAY FED F... Mar 25 @FF5H  95.110        95.115    95.110   
30 DAY FED F... Apr 25 @FF5J  95.170        95.180    95.170   
30 DAY FED F... May 25 @FF5K  95.235        95.245    95.235   
30 DAY FED F... Jun 25 @FF5M  95.300        95.300    95.300   
30 DAY FED F... Jul 25 @FF5N  95.345        95.355    95.345   
30 DAY FED F... Aug 25 @FF5Q  95.415        95.440    95.415   
30 DAY FED F... Sep 25 @FF5U  95.455        96.050  -0.015  95.440s  2:01P Apr 26
30 DAY FED F... Oct 25 @FF5V  95.510          -0.015  95.495s  2:01P Apr 26
30 DAY FED F... Nov 25 @FF5X  95.545          -0.015  95.530s  2:01P Apr 26
30 DAY FED F... Dec 25 @FF5Z  95.565          -0.015  95.550s  2:01P Apr 26
30 DAY FED F... Jan 26 @FF6F  95.615          -0.015  95.600s  2:01P Apr 26
30 DAY FED F... Feb 26 @FF6G  95.810          -0.015  95.795s  2:01P Apr 26
30 DAY FED F... Mar 26 @FF6H  95.810          -0.015  95.795s  2:01P Apr 26
30 DAY FED F... Apr 26 @FF6J  95.810          -0.015  95.795s  2:01P Apr 26
30 DAY FED F... May 26 @FF6K  95.810          -0.015  95.795s  2:01P Apr 26
30 DAY FED F... Jun 26 @FF6M  95.810          -0.015  95.795s  2:01P Apr 26
30 DAY FED F... Jul 26 @FF6N  95.810          -0.015  95.795s  2:01P Apr 26
30 DAY FED F... Aug 26 @FF6Q  95.730          -0.015  95.715s  2:01P Apr 26
30 DAY FED F... Sep 26 @FF6U  95.730          -0.015  95.715s  2:01P Apr 26
30 DAY FED F... Oct 26 @FF6V  95.725          -0.015  95.710s  2:01P Apr 26
30 DAY FED F... Nov 26 @FF6X  95.705          -0.015  95.690s  2:01P Apr 26
30 DAY FED F... Dec 26 @FF6Z  95.685          -0.015  95.670s  2:01P Apr 26
30 DAY FED F... Jan 27 @FF7F  95.670          -0.015  95.655s  2:01P Apr 26
30 DAY FED F... Feb 27 @FF7G  95.655          -0.015  95.640s  2:01P Apr 26
30 DAY FED F... Mar 27 @FF7H  95.640          -0.015  95.625s  2:01P Apr 26
30 DAY FED F... Apr 27 @FF7J  95.600          -0.015  95.585s  2:01P Apr 26
30 DAY FED F... May 27 @FF7K  95.575          -0.015  95.560s  2:01P Apr 26
30 DAY FED F... Jun 27 @FF7M  95.555          -0.015  95.540s  2:01P Apr 26
30 DAY FED F... Jul 27 @FF7N  95.535          -0.015  95.520s  2:01P Apr 26
30 DAY FED F... Aug 27 @FF7Q  95.455          -0.015  95.440s  2:01P Apr 26
30 DAY FED F... Sep 27 @FF7U  95.455          -0.015  95.440s  2:01P Apr 26
30 DAY FED F... Oct 27 @FF7V  95.450          -0.015  95.435s  2:01P Apr 26
30 DAY FED F... Nov 27 @FF7X  95.430          -0.015  95.415s  2:01P Apr 26
30 DAY FED F... Dec 27 @FF7Z  95.410          -0.015  95.395s  2:01P Apr 26
30 DAY FED F... Jan 28 @FF8F  95.395          -0.015  95.380s  2:01P Apr 26
30 DAY FED F... Feb 28 @FF8G  95.380          -0.015  95.365s  2:01P Apr 26
30 DAY FED F... Mar 28 @FF8H  95.365          -0.015  95.350s  2:01P Apr 26
30 DAY FED F... Apr 28 @FF8J  95.325          -0.015  95.310s  2:01P Apr 26
30 DAY FED F... May 28 @FF8K  95.300          -0.015  95.285s  2:01P Apr 26
30 DAY FED F... Jun 28 @FF8M  95.280          -0.015  95.265s  2:01P Apr 26
30 DAY FED F... Jul 28 @FF8N  95.260          -0.015  95.245s  2:01P Apr 26
30 DAY FED F... Aug 28 @FF8Q  95.180          -0.015  95.165s  2:01P Apr 26
30 DAY FED F... Sep 28 @FF8U  95.180          -0.015  95.165s  2:01P Apr 26
30 DAY FED F... Oct 28 @FF8V  95.175          -0.015  95.160s  2:01P Apr 26
30 DAY FED F... Nov 28 @FF8X  95.155          -0.015  95.140s  2:01P Apr 26
30 DAY FED F... Dec 28 @FF8Z  95.135          -0.015  95.120s  2:01P Apr 26
30 DAY FED F... Jan 29 @FF9F  95.120          -0.015  95.105s  2:01P Apr 26
30 DAY FED F... Feb 29 @FF9G  95.105          -0.015  95.090s  2:01P Apr 26
30 DAY FED F... Mar 29 @FF9H  95.090          -0.015  95.075s  2:01P Apr 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6700
Today's Low:  94.6700
Volume:  2,172
Open:  94.6700
Settle:  94.6700
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-28-2024
9:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN